Visitor Map
See where visitors to Smiggy's World come from — fully anonymous, aggregated data only
This page displays anonymous, aggregated statistics only. No IP addresses, personal data, or individually identifiable information is shown. All data is grouped by country, browser, or device type. This page is fully GDPR and privacy compliant.
10,600
Unique Visitors
138
Countries
67,347
Total Page Views
16:00
Peak Hour (UTC)
Monday
Busiest Day
211
Days Tracking
Milestones
Seedling
10 visitors
Sprout
50 visitors
Sapling
100 visitors
Explorer
250 visitors
Rocket
500 visitors
Star
1,000 visitors
On Fire
2,500 visitors
Crown
5,000 visitors
Diamond
10,000 visitors
Mapper
5 countries
Continental
10 countries
Global
25 countries
Worldwide
50 countries
Visitors by Country
Traffic Over Time
| Rank | Country | Visitors | Share |
|---|---|---|---|
| 1 | 🇺🇸 United States | 3,485 | 32.9% |
| 2 | 🇸🇬 Singapore | 613 | 5.8% |
| 3 | 🇬🇧 United Kingdom | 585 | 5.5% |
| 4 | 🇩🇪 Germany | 495 | 4.7% |
| 5 | 🇨🇳 China | 432 | 4.1% |
| 6 | 🇫🇷 France | 420 | 4% |
| 7 | 🇳🇱 The Netherlands | 398 | 3.8% |
| 8 | 🇧🇷 Brazil | 349 | 3.3% |
| 9 | 🇻🇳 Vietnam | 344 | 3.2% |
| 10 | 🇨🇦 Canada | 273 | 2.6% |
| 11 | 🇸🇪 Sweden | 271 | 2.6% |
| 12 | 🇧🇪 Belgium | 226 | 2.1% |
| 13 | 🇭🇰 Hong Kong | 174 | 1.6% |
| 14 | 🇮🇳 India | 153 | 1.4% |
| 15 | 🇳🇱 Netherlands | 133 | 1.3% |
| 16 | 🇯🇵 Japan | 121 | 1.1% |
| 17 | 🇦🇷 Argentina | 101 | 1% |
| 18 | 🇧🇩 Bangladesh | 88 | 0.8% |
| 19 | 🇪🇸 Spain | 83 | 0.8% |
| 20 | 🇵🇱 Poland | 74 | 0.7% |
| 21 | 🇵🇰 Pakistan | 70 | 0.7% |
| 22 | 🇷🇺 Russia | 70 | 0.7% |
| 23 | 🇲🇽 Mexico | 69 | 0.7% |
| 24 | 🇮🇩 Indonesia | 62 | 0.6% |
| 25 | 🇿🇦 South Africa | 58 | 0.5% |
| 26 | 🇰🇷 South Korea | 55 | 0.5% |
| 27 | 🇫🇮 Finland | 50 | 0.5% |
| 28 | 🇨🇴 Colombia | 50 | 0.5% |
| 29 | 🇮🇶 Iraq | 49 | 0.5% |
| 30 | 🇮🇹 Italy | 48 | 0.5% |
| 31 | 🇦🇩 Andorra | 47 | 0.4% |
| 32 | 🇺🇦 Ukraine | 45 | 0.4% |
| 33 | 🇺🇿 Uzbekistan | 41 | 0.4% |
| 34 | 🇹🇷 Türkiye | 40 | 0.4% |
| 35 | 🇦🇺 Australia | 36 | 0.3% |
| 36 | 🇲🇦 Morocco | 35 | 0.3% |
| 37 | 🇻🇪 Venezuela | 34 | 0.3% |
| 38 | 🇮🇪 Ireland | 33 | 0.3% |
| 39 | 🇨🇱 Chile | 32 | 0.3% |
| 40 | 🇵🇭 Philippines | 32 | 0.3% |
| 41 | 🇦🇪 United Arab Emirates | 30 | 0.3% |
| 42 | 🇨🇭 Switzerland | 28 | 0.3% |
| 43 | 🇹🇭 Thailand | 28 | 0.3% |
| 44 | 🇦🇹 Austria | 25 | 0.2% |
| 45 | 🇱🇻 Latvia | 25 | 0.2% |
| 46 | 🇱🇹 Lithuania | 24 | 0.2% |
| 47 | 🇵🇪 Peru | 22 | 0.2% |
| 48 | 🇰🇿 Kazakhstan | 22 | 0.2% |
| 49 | 🇰🇪 Kenya | 22 | 0.2% |
| 50 | 🇮🇱 Israel | 21 | 0.2% |
| 51 | 🇸🇦 Saudi Arabia | 20 | 0.2% |
| 52 | 🇱🇺 Luxembourg | 20 | 0.2% |
| 53 | 🇧🇬 Bulgaria | 20 | 0.2% |
| 54 | 🇹🇷 Turkey | 19 | 0.2% |
| 55 | 🇳🇬 Nigeria | 19 | 0.2% |
| 56 | 🇲🇾 Malaysia | 19 | 0.2% |
| 57 | 🇲🇩 Moldova | 19 | 0.2% |
| 58 | 🇪🇹 Ethiopia | 18 | 0.2% |
| 59 | 🇩🇿 Algeria | 17 | 0.2% |
| 60 | 🇳🇴 Norway | 17 | 0.2% |
| 61 | 🇮🇷 Iran | 16 | 0.2% |
| 62 | 🇵🇾 Paraguay | 15 | 0.1% |
| 63 | 🇯🇴 Jordan | 15 | 0.1% |
| 64 | 🇪🇨 Ecuador | 15 | 0.1% |
| 65 | 🇩🇰 Denmark | 14 | 0.1% |
| 66 | 🇧🇴 Bolivia | 14 | 0.1% |
| 67 | 🇸🇾 Syria | 14 | 0.1% |
| 68 | 🇷🇴 Romania | 13 | 0.1% |
| 69 | 🇭🇺 Hungary | 13 | 0.1% |
| 70 | 🇩🇴 Dominican Republic | 12 | 0.1% |
| 71 | 🇪🇪 Estonia | 11 | 0.1% |
| 72 | 🇹🇳 Tunisia | 11 | 0.1% |
| 73 | 🇨🇿 Czechia | 10 | 0.1% |
| 74 | 🇪🇬 Egypt | 10 | 0.1% |
| 75 | 🇯🇲 Jamaica | 10 | 0.1% |
| 76 | 🇵🇹 Portugal | 9 | 0.1% |
| 77 | 🇦🇿 Azerbaijan | 9 | 0.1% |
| 78 | 🇧🇾 Belarus | 9 | 0.1% |
| 79 | 🇲🇳 Mongolia | 8 | 0.1% |
| 80 | 🇨🇷 Costa Rica | 8 | 0.1% |
| 81 | 🇱🇧 Lebanon | 8 | 0.1% |
| 82 | 🇰🇬 Kyrgyzstan | 8 | 0.1% |
| 83 | 🇳🇵 Nepal | 8 | 0.1% |
| 84 | 🇵🇦 Panama | 7 | 0.1% |
| 85 | 🇧🇭 Bahrain | 7 | 0.1% |
| 86 | 🇦🇱 Albania | 7 | 0.1% |
| 87 | 🇴🇲 Oman | 7 | 0.1% |
| 88 | 🇺🇾 Uruguay | 7 | 0.1% |
| 89 | 🇬🇪 Georgia | 6 | 0.1% |
| 90 | 🇦🇴 Angola | 6 | 0.1% |
| 91 | 🇬🇷 Greece | 6 | 0.1% |
| 92 | 🇰🇼 Kuwait | 5 | 0% |
| 93 | 🇵🇸 Palestine | 5 | 0% |
| 94 | 🇲🇲 Myanmar | 5 | 0% |
| 95 | 🇹🇼 Taiwan | 4 | 0% |
| 96 | 🇭🇷 Croatia | 4 | 0% |
| 97 | 🇰🇭 Cambodia | 4 | 0% |
| 98 | 🇶🇦 Qatar | 4 | 0% |
| 99 | 🇧🇼 Botswana | 3 | 0% |
| 100 | 🇭🇳 Honduras | 3 | 0% |
| 101 | 🇨🇮 Ivory Coast | 3 | 0% |
| 102 | 🇳🇿 New Zealand | 3 | 0% |
| 103 | 🇱🇾 Libya | 3 | 0% |
| 104 | 🇸🇳 Senegal | 3 | 0% |
| 105 | 🇵🇸 Palestinian Territory | 3 | 0% |
| 106 | 🇳🇮 Nicaragua | 3 | 0% |
| 107 | 🇬🇦 Gabon | 3 | 0% |
| 108 | 🇷🇸 Serbia | 3 | 0% |
| 109 | 🇨🇲 Cameroon | 2 | 0% |
| 110 | 🇮🇸 Iceland | 2 | 0% |
| 111 | 🇹🇹 Trinidad and Tobago | 2 | 0% |
| 112 | 🇬🇹 Guatemala | 2 | 0% |
| 113 | 🇬🇭 Ghana | 2 | 0% |
| 114 | 🇵🇷 Puerto Rico | 2 | 0% |
| 115 | 🇦🇲 Armenia | 2 | 0% |
| 116 | 🇱🇦 Laos | 2 | 0% |
| 117 | 🇨🇾 Cyprus | 2 | 0% |
| 118 | 🇸🇮 Slovenia | 2 | 0% |
| 119 | 🇭🇹 Haiti | 1 | 0% |
| 120 | 🇷🇼 Rwanda | 1 | 0% |
| 121 | 🇹🇬 Togo | 1 | 0% |
| 122 | 🇲🇺 Mauritius | 1 | 0% |
| 123 | 🇨🇬 Republic of the Congo | 1 | 0% |
| 124 | 🇹🇿 Tanzania | 1 | 0% |
| 125 | 🇲🇰 North Macedonia | 1 | 0% |
| 126 | 🇸🇻 El Salvador | 1 | 0% |
| 127 | 🇸🇰 Slovakia | 1 | 0% |
| 128 | 🇹🇲 Turkmenistan | 1 | 0% |
| 129 | 🇨🇩 Congo (DRC) | 1 | 0% |
| 130 | 🇧🇧 Barbados | 1 | 0% |
| 131 | 🇧🇦 Bosnia and Herzegovina | 1 | 0% |
| 132 | 🇬🇾 Guyana | 1 | 0% |
| 133 | 🇧🇸 Bahamas | 1 | 0% |
| 134 | 🇱🇮 Liechtenstein | 1 | 0% |
| 135 | 🇨🇬 Congo Republic | 1 | 0% |
| 136 | 🇸🇷 Suriname | 1 | 0% |
| 137 | 🇬🇮 Gibraltar | 1 | 0% |
| 138 | 🇲🇹 Malta | 1 | 0% |
Browsers
Chrome
60.3%
Safari
12.3%
Firefox
11%
Edge
3.8%
Opera
0.7%
Internet Explorer
0.3%
Operating Systems
Windows 10/11
31%
macOS 10.15.7
16.4%
Linux
10.9%
iOS 13.2.3
6.4%
Windows 7
3%
Android 10
1.8%
Android 14
1.2%
Android 12
1%
Device Types
Desktop
87.8%
Mobile
14.2%
Tablet
0.2%
Unknown
0%
Popular Pages
index
70.5%
blog
13%
contact
8.1%
about
7.6%
media
5.4%
games
3.4%
blog/top-10-classic-horror-films-smiggy-frightful-favourites
3.1%
donations
2.7%
terms
2.6%
blog/latest-acquisition-osborne-one
2.3%
New vs Returning
New (8,508)
80.3%
Returning (2,092)
19.7%
Screen Resolutions
No screen data yet